Category:Empyrean
From Asheron's Call 2
Back to Creatures
Overview
Harmonic Type: Arcane
Butcher Product: None
Combat Notes
Special Attacks/Defenses
Heal
Reflect
Stats
| Creature Name | Level | Health | Vigor | Experience | Location | Drops | Skills | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| Skyport Attendant | 38 | Solo | 2,100 | 2,100 | Knorr Wilds | ||||
| Skyport Controller | 46 | Group | 18,500 | 18,500 | Knorr Wilds | ||||
| Manor Domestic | 55 | Solo | 5,000 | 5,000 | 251,000 | Realaidain Estate | |||
| Manor Steward | 57 | Solo | 4,700 | 4,700 | 488,000 | Realaidain Estate | |||
| Manor Valet | 59 | Group | 45,500 | 45,500 | ? | Realaidain Estate | |||
| Divinator Novitiate | 60 | Group | 47,500 | 47,500 | Knorr Gardens | ||||
| Exemplar Novitiate | 60 | Group | 47,500 | 47,500 | Knorr Gardens | ||||
| The Foreman | 60 | Group | 50,000 | 50,000 | Atlan's Foundry | Part of Atlan Weapons quest series, counts as undead | |||
| Lector Culegn | 61 | Group | 52,500 | 52,500 | Knorr Gardens | ||||
| Crypt Guardian | 65 | Solo | 6,700 | 6,700 | 1,435,000 | Realaidain Crypts | |||
| Zroth | 65 | Solo | 1,435,000 | Realaidain Estate | Part of Crypt Keys II quest. Can be butchered. | ||||
| Clairvoyant Tizagn | 65 | Group | 63,000 | 63,000 | Knorr Gardens | ||||
| Divinator Lector | 65 | Group | 47,500 | 47,500 | Knorr Gardens | ||||
| Exemplar Lector | 65 | Group | 47,500 | 47,500 | Knorr Gardens | ||||
| Refinery Chief | 65 | Group | 63,000 | 63,000 | Atlan's Foundry | |
Part of Atlan Weapons quest series, counts as undead | ||
| The Smith | 65 | Group | 63,000 | 63,000 | Atlan's Foundry | Part of Atlan Weapons quest series, counts as undead | |||
| Mistress Thex'el | 70 | Group | 79,000 | 79,000 | Knorr Gardens | Rare spawn, appears with several other Empyreans. | |||
| Divinator Eqi'thad | 70 | Group | 79,000 | 79,000 | Knorr Desolation | Rare spawn. | |||
| Linthes Divinator | 73 | Group | 86,500 | 86,500 | Knorr Ramparts | ||||
| Linthes Exemplar | 73 | Group | 86,500 | 86,500 | Knorr Ramparts | ||||
| Linthes Vindicator | 73 | Group | 86,500 | 86,500 | Knorr Ramparts | ||||
| Haruspex Abati | 75 | Group | 99,000 | 99,000 | Knorr Ramparts | Rare spawn. | |||
| Vindicator Sotiti | 75 | Group | 99,000 | 99,000 | Knorr Ramparts | Rare spawn. | |||
| Aeroth Divinator | 77 | Group | 103,500 | 103,500 | Knorr Ramparts | ||||
| Aeroth Exemplar | 77 | Group | 103,500 | 103,500 | Knorr Ramparts | ||||
| Aeroth Vindicator | 77 | Group | 103,500 | 103,500 | Knorr Ramparts | ||||
| Auspex Yekoji | 80 | Group | 123,500 | 123,500 | Knorr Ramparts | Rare spawn. | |||
| Paragon Xo-Had | 80 | Group | 123,500 | 123,500 | Knorr Ramparts | Rare spawn. | |||
| Auspex Cuqatl | 80 | Group | 123,500 | 123,500 | Knorr Desolation | Rare spawn. | |||
| Lyceum Curator | 84 | Group | 141,000 | 141,000 | Knorr Desolation | ||||
| Eaudun Divinator | 85 | Group | 147,000 | 147,000 | Knorr Desolation | ||||
| Eaudun Exemplar | 85 | Group | 147,000 | 147,000 | 41,345,096 | Knorr Desolation | |||
| Eaudun Vindicator | 85 | Group | 147,000 | 147,000 | Knorr Desolation | ||||
| Eaudun Vindicator | 85 | Group | 147,000 | 147,000 | Knorr Desolation | ||||
| Oracle Jheta | 85 | Group | 154,000 | 154,000 | Knorr Desolation | Rare spawn. | |||
| Aulind Divinator | 92 | Group | 198,000 | 198,000 | Knorr Desolation | ||||
| Aulind Exemplar | 92 | Group | 198,000 | 198,000 | 65,374,759 | Knorr Desolation | |||
| Aulind Vindicator | 92 | Group | 198,000 | 198,000 | Knorr Desolation | ||||
| Paragon Kitic | 95 | Group | 236,000 | 236,000 | Knorr Desolation | Rare spawn. | |||
| Advocate Gejhi | 95 | Group | 236,000 | 236,000 | Knorr Desolation | Rare spawn. |
Description and Lore
This category currently contains no pages or media.
