Category:Nefane
From Asheron's Call 2
Back to Creatures
Overview
Harmonic Type:
Butcher Product:
![]()
Combat Notes
Stats
| Creature Name | Level | Health | Vigor | Experience | Location | Drops | Skills | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| Parfal Nefane | 23 | solo | 550 | 550 | 160 | Kydi Delta, Ariaki River Basin, Lumari Spill Isles | |||
| Listris Nefane | 26 | solo | 670 | 670 | 315 | Tou-Tou Peninsula, Naderu Greenwood | |
||
| Glissna Nefane | 28 | solo | 760 | 760 | Tou-Tou Peninsula, Naderu Greenwood | ||||
| Nefane Broodmother | 29 | group | 4,250 | 4,250 | Crumbled Sanctuary | Target for Kill the Nefane Broodmother quest | |||
| Opor Nefane | 30 | solo | 865 | 865 | 765 | Tou-Tou Peninsula, Naderu Greenwood, Farali Wasteland, Vesayen Islands | |
||
| Opor Nefane Corruptor | 37 | solo | 1,350 | 1,350 | 3,400 | Farali Wasteland | Starts incursion for Opor Nefane | ||
| Sephal Nefane | 37 | solo | 1,350 | 1,350 | Island east of Southeast Farali, Gauntlet Arena |
Description and Lore
This category currently contains no pages or media.