Category:Virindi
From Asheron's Call 2
Back to Creatures
Overview
Harmonic Type:
Butcher Product: None
Combat Notes
Stats
| Creature Name | Level | Type | Health | Vigor | Experience | Location | Drops | Skills | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Altar Guardian (Dominion) | 42 | Group | 13,400 | 13,400 | Thusik Delta, 14.2S 16.4W | Dominion kingdom | |||
| Veran | 53 | Solo | 4,000 | 4,000 | Arramora | Slay Veran | |||
| Virindi Puppet | 54 | Solo | 3,500 | 3,500 | Winterhollows | Dominion kingdom | |||
| Virindi Servitor | 56 | Solo | 5,200 | 5,200 | Winterhollows | Dominion kingdom | |||
| Virindi Master | 58 | Solo | 4,900 | 4,900 | Winterhollows | Dominion kingdom | |||
| Virindi Observer | 59 | Group | 45,500 | 45,500 | Winterhollows, Arramora Kingdom Islands | Dominion kingdom | |||
| Virindi Executor | 60 | Group | 47,500 | 47,500 | Winterhollows | Dominion kingdom | |||
| Aberrant Virindi Master | 60 | Solo | 5,400 | 5,400 | Chaos Plane | ||||
| Virindi Executor | 60 | Group | 47,500 | 47,500 | Chaos Plane | ||||
| Virindi Legate | 61 | Group | 50,000 | 50,000 | Chaos Plane | ||||
| Aberrant Virindi Executor | 65 | Group | 60,000 | 60,000 | Chaos Plane | ||||
| Aberrant Virindi Inquisitor | 70 | Group | 75,500 | 75,500 | Chaos Plane |
Description and Lore
This category currently contains no pages or media.