Crafting Dynamics

From Asheron's Call 2
Jump to: navigation, search

Iconforge.jpg Back to Crafting


Under construction.
A General Area for all mechanics, dynamics, definitions, nuances & quirks related to Crafting.


Item Level vs. Skill Level

Item Level is the item's level as it shows in a crafting recipe. This can usually be manually raised or lowered with the up and down arrows near the bottom of the recipe pane for 'additive' recipes like Toolmaking, Armorsmithing & Weaponsmithing. For 'subtractive' recipes where you are extracting something from existing items, like in Spellbinding's Bind Enchantments which creates player-useable Totems, the Item Level will automatically be determined by the Minimum Level under Requirements for use: of the item you insert into the recipe

Skill Level is the item's required skill level in the item's associated skill (Mining:Stone = Rock Hammer, Mining:Wood = Hatchet, etc.) to use the crafted item.

Resource Tools

Skill Level : Item Level ratios are listed in the below table:
⇒NOTE The Skill Level:Item Level ratio for Level 1 Resource Tools (except Crucible) is 1:1*

Icon Resource Tool Skill Skill Level Item Level Skill:Item (Ratio)
Huntingknife.jpg Hunting Knife Butchery 1*,6,9,12,15... 1*,2,3,4,5... 3:1
Pickaxe.jpg Pickaxe Mining:Iron 1*,6,9,12,15... 1*,2,3,4,5... 3:1
MattockIcon.jpg Mattock Mining:Silver 1*,6,9,12,15... 1*,2,3,4,5... 3:1
ChiselIcon.jpg Chisel Mining:Crystal 1*,6,9,12,15... 1*,2,3,4,5... 3:1
RockHammerIcon.jpg Rock Hammer Mining:Stone 1*,6,9,12,15... 1*,2,3,4,5... 3:1
HatchetIcon.jpg Hatchet Mining:Wood 1*,6,9,12,15... 1*,2,3,4,5... 3:1
CrucibleIcon.jpg Crucible Refining 10,20,30,40,50... 1,2,3,4,5... 10:1

Crafting Tools

Skill Level : Item Level ratios are listed in the below table:

Icon Crafting Tool Skill Skill Level Item Level Skill:Item (Ratio)
FlatHammerIcon.jpg Flat Hammer Weaponsmithing 10,20,30,40,50... 1,2,3,4,5... 10:1
ShapingHammerIcon.jpg Shaping Hammer Armorsmithing 10,20,30,40,50... 1,2,3,4,5... 10:1
MagnifyingGlassIcon.jpg Magnifying Glass Toolmaking 10,20,30,40,50... 1,2,3,4,5... 10:1
AthameIcon.jpg Athame Spellbinding 10,20,30,40,50... 1,2,3,4,5... 10:1

Spellcraft

Submit an article if you know about this topic!

Recipe Difficulty

Submit an article if you know about this topic! These figures are guesses and not proven yet.

Green - 100% Success rate

Blue - 90-100% Success rate

White - 70-90% Success rate

Yellow - 50-70% Success rate

Red - 30-50% Success rate

Purple - 10-30% Success rate

Grey - 10% or less Success rate - You cannot attempt this recipe

Crafted Items

Crafted weapons and armor become bound to the player on use (used in combat). The item name is green until it becomes bound to a player, and then turns orange. Crafted tools are not bound to the player, but have durability.

Durability

Crafted (and sometimes non-crafted?) items have durability. Durability numbers can vary for different types of crafted items, but are generally 100 for normally crafted things (things like Resource Tools and Crafting Tools). The durability will initially show as 100/100, but as you use the tool, the durability will steadily go down, until finally hitting 0/100 durability and disappearing from inventory.

Expertly Crafting

Once in a great while, crafting attempts will result in an Expertly Crafted item. Expertly crafted items benefit from higher stats and/or higher durability (200/200 rather than 100/100 for resource tools, for instance). The chance to expertly craft depends on a number of factors including; skill level of craft, item level of crafting attempt, crafting perks and a degree of randomness.

Crafting Experience Table

This applies to toolcrafting, spellbinding, and all armor and weapon crafting.

Level Total CXP To Next Level Learning Level Limit Limit:Level Ratio
1 0 40 1,728 43.20
2 40 40 1,728 43.20
3 80 40 1,728 43.20
4 120 40 1,728 43.20
5 160 40 1,728 43.20
6 200 40 1,728 43.20
7 240 40 1,728 43.20
8 280 40 1,728 43.20
9 320 40 1,728 43.20
10 360 40 1,728 43.20
11 400 40 1,728 43.20
12 440 40 1,728 43.20
13 480 40 1,728 43.20
14 520 41 1,728 42.15
15 561 44 1,728 39.27
16 605 49 1,728 35.27
17 654 52 1,728 33.23
18 706 57 1,728 30.32
19 763 62 1,728 27.87
20 825 65 1,728 26.58
21 890 71 1,728 24.34
22 961 77 1,728 22.44
23 1,038 82 1,728 21.07
24 1,120 88 1,728 19.64
25 1,208 94 1,728 18.38
26 1,302 101 1,820 18.02
27 1,403 106 1,912 18.04
28 1,509 114 2,005 17.59
29 1,623 120 2,100 17.50
30 1,743 128 2,195 17.15
31 1,871 134 2,291 17.10
32 2,005 142 2,387 16.81
33 2,147 149 2,485 16.68
34 2,296 157 2,583 16.45
35 2,453 165 2,682 16.25
36 2,618 173 2,781 16.08
37 2,791 182 2,882 15.84
38 2,973 190 2,982 15.69
39 3,163 198 3,084 15.58
40 3,361 208 3,186 15.32
41 3,569 216 3,288 15.22
42 3,785 226 3,391 15.00
43 4,011 235 3,495 14.87
44 4,246 245 3,599 14.69
45 4,491 254 3,704 14.58
46 4,745 265 3,809 14.37
47 5,010 274 3,914 14.28
48 5,284 285 4,020 14.11
49 5,569 296 4,127 13.94
50 5,865 306 4,234 13.84
51 6,171 318 4,341 13.65
52 6,489 328 4,449 13.56
53 6,817 340 4,557 13.40
54 7,157 351 4,665 13.29
55 7,508 363 4,774 13.15
56 7,871 376 4,883 12.99
57 8,247 387 4,993 12.90
58 8,634 399 5,103 12.79
59 9,033 412 5,213 12.65
60 9,445 425 5,324 12.53
61 9,870 438 5,434 12.41
62 10,308 450 5,546 12.32
63 10,758 465 5,657 12.17
64 11,223 477 5,769 12.09
65 11,700 492 5,881 11.95
66 12,192 505 5,993 11.87
67 12,697 519 6,105 11.76
68 13,216 534 6,218 11.64
69 13,750 548 6,331 11.55
70 14,298 563 6,445 11.45
71 14,861 578 6,558 11.35
72 15,439 593 6,672 11.25
73 16,032 609 6,786 11.14
74 16,641 624 6,900 11.06
75 17,265 640 7,014 10.96
76 17,905 715 7,129 9.97
77 18,620 793 7,244 9.13
78 19,413 873 7,359 8.43
79 20,286 955 7,474 7.83
80 21,241 1,040 7,589 7.30
81 22,281 1,127 7,705 6.84
82 23,408 1,215 7,821 6.44
83 24,623 1,308 7,937 6.07
84 25,931 1,401 8,053 5.75
85 27,332 1,497 8,169 5.46
86 28,829 1,596 8,285 5.19
87 30,425 1,696 8,402 4.95
88 32,121 1,800 8,518 4.73
89 33,921 1,906 8,635 4.53
90 35,827 2,014 8,752 4.35
91 37,841 2,124 8,869 4.18
92 39,965 2,237 8,986 4.02
93 42,202 2,352 9,104 3.87
94 44,554 2,471 9,221 3.73
95 47,025 2,590 9,339 3.61
96 49,615 2,713 9,456 3.49
97 52,328 2,839 9,574 3.37
98 55,167 2,966 9,692 3.27
99 58,133 3,096 9,810 3.17
100 61,229 3,229 9,928 3.07
101 64,458 3,364 10,046 2.99
102 67,822 3,501 10,164 2.90
103 71,323 3,642 10,283 2.82
104 74,965 3,785 10,401 2.75
105 78,750 3,930 10,520 2.68
106 82,680 4,078 10,638 2.61
107 86,758 4,229 10,757 2.54
108 90,987 4,382 10,876 2.48
109 95,369 4,537 10,994 2.42
110 99,906 4,695 11,113 2.37
111 104,601 4,857 11,232 2.31
112 109,458 5,020 11,351 2.26
113 114,478 5,186 11,470 2.21
114 119,664 5,354 11,589 2.16
115 125,018 5,526 11,708 2.12
116 130,544 5,701 11,827 2.07
117 136,245 5,877 11,947 2.03
118 142,122 6,056 12,066 1.99
119 148,178 6,238 12,185 1.95
120 154,416 6,423 12,305 1.92
121 160,839 6,517 12,424 1.91
122 167,356 6,610 12,543 1.90
123 173,966 6,705 12,663 1.89
124 180,671 6,801 12,782 1.88
125 187,472 6,896 12,902 1.87
126 194,368 6,993 13,021 1.86
127 201,361 7,090 13,141 1.85
128 208,451 7,188 13,260 1.84
129 215,639 7,287 13,380 1.84
130 222,926 7,387 13,499 1.83
131 230,313 7,487 13,619 1.82
132 237,800 7,587 13,739 1.81
133 245,387 7,689 13,858 1.80
134 253,076 7,791 13,978 1.79
135 260,867 7,894 14,097 1.79
136 268,761 7,998 14,217 1.78
137 276,759 8,102 14,336 1.77
138 284,861 8,207 14,456 1.76
139 293,068 8,313 14,576 1.75
140 301,381 8,419 14,695 1.75
141 309,800 8,526 14,815 1.74
142 318,326 8,634 14,934 1.73
143 326,960 8,742 15,054 1.72
144 335,702 8,852 15,173 1.71
145 344,554 8,962 15,293 1.71
146 353,516 9,072 15,412 1.70
147 362,588 9,184 15,532 1.69
148 371,772 9,296 15,651 1.68
149 381,068 9,409 15,770 1.68
150 390,477 9,522 15,890 1.67
151 399,999 9,636 16,009 1.66
152 409,635 9,751 16,128 1.65
153 419,386 9,867 16,248 1.65
154 429,253 9,984 16,367 1.64
155 439,237 10,100 16,486 1.63
156 449,337 10,219 16,605 1.62
157 459,556 10,336 16,724 1.62
158 469,892 10,457 16,843 1.61
159 480,349 10,576 16,962 1.60
160 490,925 10,697 17,081 1.60
161 501,622 10,818 17,200 1.59
162 512,440 10,941 17,319 1.58
163 523,381 11,063 17,438 1.58
164 534,444 11,187 17,556 1.57
165 545,631 11,312 17,675 1.56
166 556,943 11,437 17,794 1.56
167 568,380 11,562 17,912 1.55
168 579,942 11,689 18,031 1.54
169 591,631 11,817 18,149 1.54
170 603,448 11,945 18,268 1.53
171 615,393 12,073 18,386 1.52
172 627,466 12,203 18,504 1.52
173 639,669 12,333 18,622 1.51
174 652,002 12,465 18,741 1.50
175 664,467 12,596 18,859 1.50
176 677,063 12,729 18,977 1.49
177 689,792 12,862 19,095 1.48
178 702,654 12,996 19,212 1.48
179 715,650 13,131 19,330 1.47
180 728,781 13,267 19,448 1.47
181 742,048 13,403 19,565 1.46
182 755,451 13,540 19,683 1.45
183 768,991 13,677 19,800 1.45
184 782,668 13,817 19,918 1.44
185 796,485 13,956 20,035 1.44
186 810,441 14,095 20,152 1.43
187 824,536 14,237 20,269 1.42
188 838,773 14,379 20,386 1.42
189 853,152 14,520 20,503 1.41
190 867,672 14,665 20,620 1.41
191 882,337 14,790 20,736 1.40
192 897,127 14,919 20,853 1.40
193 912,046 15,046 20,970 1.39
194 927,092 15,175 21,086 1.39
195 942,267 15,303 21,202 1.39
196 957,570 15,433 21,319 1.38
197 973,003 15,564 21,435 1.38
198 988,567 15,694 21,551 1.37
199 1,004,261 15,825 21,667 1.37
200 1,020,086 15,956 21,782 1.37
201 1,036,042 16,089 21,898 1.36
202 1,052,131 16,222 22,014 1.36
203 1,068,353 16,355 22,129 1.35
204 1,084,708 16,489 22,245 1.35
205 1,101,197 16,623 22,360 1.35
206 1,117,820 16,759 22,475 1.34
207 1,134,579 16,893 22,590 1.34
208 1,151,472 17,030 22,705 1.33
209 1,168,502 17,167 22,820 1.33
210 1,185,669 17,303 22,934 1.33
211 1,202,972 17,441 23,049 1.32
212 1,220,413 17,580 23,163 1.32
213 1,237,993 17,718 23,278 1.31
214 1,255,711 17,858 23,392 1.31
215 1,273,569 17,997 23,506 1.31
216 1,291,566 18,138 23,620 1.30
217 1,309,704 18,279 23,734 1.30
218 1,327,983 18,420 23,847 1.29
219 1,346,403 18,562 23,961 1.29
220 1,364,965 18,706 24,074 1.29
221 1,383,671 18,848 24,187 1.28
222 1,402,519 18,992 24,301 1.28
223 1,421,511 19,136 24,414 1.28
224 1,440,647 19,281 24,527 1.27
225 1,459,928 19,427 24,639 1.27
226 1,479,355 19,573 24,752 1.26
227 1,498,928 19,719 24,864 1.26
228 1,518,647 19,866 24,977 1.26
229 1,538,513 20,014 25,089 1.25
230 1,558,527 20,162 25,201 1.25
231 1,578,689 20,311 25,313 1.25
232 1,599,000 20,460 25,425 1.24
233 1,619,460 20,610 25,536 1.24
234 1,640,070 20,761 25,648 1.24
235 1,660,831 20,912 25,759 1.23
236 1,681,743 21,063 25,870 1.23
237 1,702,806 21,216 25,981 1.22
238 1,724,022 21,368 26,092 1.22
239 1,745,390 21,521 26,203 1.22
240 1,766,911 21,676 26,313 1.21
241 1,788,587 21,830 26,424 1.21
242 1,810,417 21,985 26,534 1.21
243 1,832,402 22,140 26,644 1.20
244 1,854,542 22,297 26,754 1.20
245 1,876,839 22,453 26,864 1.20
246 1,899,292 22,611 26,974 1.19
247 1,921,903 22,768 27,083 1.19
248 1,944,671 22,927 27,192 1.19
249 1,967,598 23,086 27,302 1.18
250 1,990,684 23,246 27,411 1.18
251 2,013,930 23,406 27,519 1.18
252 2,037,336 23,567 27,628 1.17
253 2,060,903 23,728 27,737 1.17
254 2,084,631 23,890 27,845 1.17
255 2,108,521 24,052 27,953 1.16
256 2,132,573 24,215 28,061 1.16
257 2,156,788 24,380 28,169 1.16
258 2,181,168 24,543 28,276 1.15
259 2,205,711 24,708 28,384 1.15
260 2,230,419 24,874 28,491 1.15
261 2,255,293 25,040 28,598 1.14
262 2,280,333 25,206 28,705 1.14
263 2,305,539 25,374 28,812 1.14
264 2,330,913 25,541 28,919 1.13
265 2,356,454 25,710 29,025 1.13
266 2,382,164 25,878 29,131 1.13
267 2,408,042 26,048 29,237 1.12
268 2,434,090 26,218 29,343 1.12
269 2,460,308 26,389 29,449 1.12
270 2,486,697 26,561 29,555 1.11
271 2,513,258 26,732 29,660 1.11
272 2,539,990 26,905 29,765 1.11
273 2,566,895 27,077 29,870 1.10
274 2,593,972 27,252 29,975 1.10
275 2,621,224 27,426 30,079 1.10
276 2,648,650 27,600 30,184 1.09
277 2,676,250 27,777 30,288 1.09
278 2,704,027 27,952 30,392 1.09
279 2,731,979 28,129 30,496 1.08
280 2,760,108 28,306 30,599 1.08
281 2,788,414 28,484 30,703 1.08
282 2,816,898 28,663 30,806 1.07
283 2,845,561 28,841 30,909 1.07
284 2,874,402 29,022 31,012 1.07
285 2,903,424 29,201 31,115 1.07
286 2,932,625 29,383 31,217 1.06
287 2,962,008 29,564 31,319 1.06
288 2,991,572 29,746 31,421 1.06
289 3,021,318 29,929 31,523 1.05
290 3,051,247 30,113 31,625 1.05
291 3,081,360 30,296 31,726 1.05
292 3,111,656 30,481 31,828 1.04
293 3,142,137 30,666 31,929 1.04
294 3,172,803 30,852 32,029 1.04
295 3,203,655 31,038 32,130 1.04
296 3,234,693 31,225 32,230 1.03
297 3,265,918 31,413 32,331 1.03
298 3,297,331 31,601 32,431 1.03
299 3,328,932 31,790 32,530 1.02
300 3,360,722 31,979 32,630 1.02
301 3,392,701 32,170 32,729 1.02
302 3,424,871 32,360 32,829 1.01
303 3,457,231 32,551 32,928 1.01
304 3,489,782 32,744 33,026 1.01
305 3,522,526 32,936 33,125 1.01
306 3,555,462 33,129 33,223 1.00
307 3,588,591 33,324 33,321 1.00
308 3,621,915 33,517 33,419 1.00
309 3,655,432 33,713 33,517 0.99
310 3,689,145 33,908 33,614 0.99
311 3,723,053 34,105 33,711 0.99
312 3,757,158 34,301 33,808 0.99
313 3,791,459 34,500 33,905 0.98
314 3,825,959 34,697 34,001 0.98
315 3,860,656 34,896 34,098 0.98
316 3,895,552 35,096 34,194 0.97
317 3,930,648 35,296 34,290 0.97
318 3,965,944 35,497 34,385 0.97
319 4,001,441 35,698 34,481 0.97
320 4,037,139 35,900 34,576 0.96
321 4,073,039 36,102 34,671 0.96
322 4,109,141 36,306 34,765 0.96
323 4,145,447 36,510 34,860 0.95
324 4,181,957 36,714 34,954 0.95
325 4,218,671 36,920 35,048 0.95
326 4,255,591 37,125 35,142 0.95
327 4,292,716 37,332 35,235 0.94
328 4,330,048 37,539 35,329 0.94
329 4,367,587 37,747 35,422 0.94
330 4,405,334 37,955 35,515 0.94
331 4,443,289 38,165 35,607 0.93
332 4,481,454 38,374 35,700 0.93
333 4,519,828 38,584 35,792 0.93
334 4,558,412 38,795 35,884 0.92
335 4,597,207 39,007 35,975 0.92
336 4,636,214 39,219 36,067 0.92
337 4,675,433 39,432 36,158 0.92
338 4,714,865 39,646 36,249 0.91
339 4,754,511 39,860 36,339 0.91
340 4,794,371 40,075 36,430 0.91
341 4,834,446 40,290 36,520 0.91
342 4,874,736 40,507 36,610 0.90
343 4,915,243 40,723 36,699 0.90
344 4,955,966 40,941 36,789 0.90
345 4,996,907 41,159 36,878 0.90
346 5,038,066 41,378 36,967 0.89
347 5,079,444 41,598 37,055 0.89
348 5,121,042 41,817 37,144 0.89
349 5,162,859 42,039 37,232 0.89
350 5,204,898 42,260 37,320 0.88
351 5,247,158 42,482 37,407 0.88
352 5,289,640 42,704 37,495 0.88
353 5,332,344 42,928 37,582 0.88
354 5,375,272 43,153 37,669 0.87
355 5,418,425 43,377 37,755 0.87
356 5,461,802 43,603 37,842 0.87
357 5,505,405 43,828 37,928 0.87
358 5,549,233 44,056 38,013 0.86
359 5,593,289 44,283 38,099 0.86
360 5,637,572 44,511 38,184 0.86
361 5,682,083 44,740 38,269 0.86
362 5,726,823 44,969 38,354 0.85
363 5,771,792 45,199 38,439 0.85
364 5,816,991 45,431 38,523 0.85
365 5,862,422 45,662 38,607 0.85
366 5,908,084 45,894 38,690 0.84
367 5,953,978 46,126 38,774 0.84
368 6,000,104 46,361 38,857 0.84
369 6,046,465 46,594 38,940 0.84
370 6,093,059 46,830 39,022 0.83
371 6,139,889 47,065 39,105 0.83
372 6,186,954 47,301 39,187 0.83
373 6,234,255 47,538 39,269 0.83
374 6,281,793 47,776 39,350 0.82
375 6,329,569 48,014 39,431 0.82
376 6,377,583 48,253 39,512 0.82
377 6,425,836 48,493 39,593 0.82
378 6,474,329 48,733 39,673 0.81
379 6,523,062 48,975 39,753 0.81
380 6,572,037 49,216 39,833 0.81
381 6,621,253 49,458 39,913 0.81
382 6,670,711 49,701 39,992 0.80
383 6,720,412 49,946 40,071 0.80
384 6,770,358 50,190 40,150 0.80
385 6,820,548 50,435 40,228 0.80
386 6,870,983 50,680 40,306 0.80
387 6,921,663 50,928 40,384 0.79
388 6,972,591 51,175 40,462 0.79
389 7,023,766 51,422 40,539 0.79
390 7,075,188 51,672 40,616 0.79
391 7,126,860 51,921 40,693 0.78
392 7,178,781 52,171 40,769 0.78
393 7,230,952 52,421 40,845 0.78
394 7,283,373 52,674 40,921 0.78
395 7,336,047 52,925 40,996 0.77
396 7,388,972 53,178 41,072 0.77
397 7,442,150 53,432 41,147 0.77
398 7,495,582 53,686 41,221 0.77
399 7,549,268 53,942 41,295 0.77
400 7,603,210 54,196 41,370 0.76
401 7,657,406 54,454 41,443 0.76
402 7,711,860 54,710 41,517 0.76
403 7,766,570 54,969 41,590 0.76
404 7,821,539 55,227 41,663 0.75
405 7,876,766 55,486 41,735 0.75
406 7,932,252 55,746 41,807 0.75
407 7,987,998 56,007 41,879 0.75
408 8,044,005 56,268 41,951 0.75
409 8,100,273 56,531 42,022 0.74
410 8,156,804 56,793 42,093 0.74
411 8,213,597 57,057 42,164 0.74
412 8,270,654 57,321 42,234 0.74
413 8,327,975 57,587 42,305 0.73
414 8,385,562 57,852 42,374 0.73
415 8,443,414 58,118 42,444 0.73
416 8,501,532 58,386 42,513 0.73
417 8,559,918 58,653 42,582 0.73
418 8,618,571 58,923 42,650 0.72
419 8,677,494 59,191 42,719 0.72
420 8,736,685 59,462 42,787 0.72
421 8,796,147 59,732 42,854 0.72
422 8,855,879 60,004 42,921 0.72
423 8,915,883 60,277 42,988 0.71
424 8,976,160 60,549 43,055 0.71
425 9,036,709 60,823 43,121 0.71
426 9,097,532 61,098 43,187 0.71
427 9,158,630 61,373 43,253 0.70
428 9,220,003 61,649 43,319 0.70
429 9,281,652 61,925 43,384 0.70
430 9,343,577 62,203 43,448 0.70
431 9,405,780 62,481 43,513 0.70
432 9,468,261 62,760 43,577 0.69
433 9,531,021 63,040 43,641 0.69
434 9,594,061 63,320 43,704 0.69
435 9,657,381 63,601 43,767 0.69
436 9,720,982 63,883 43,830 0.69
437 9,784,865 64,166 43,892 0.68
438 9,849,031 64,449 43,955 0.68
439 9,913,480 64,733 44,016 0.68
440 9,978,213 65,018 44,078 0.68
441 10,043,231 65,304 44,139 0.68
442 10,108,535 65,590 44,200 0.67
443 10,174,125 65,877 44,260 0.67
444 10,240,002 66,165 44,320 0.67
445 10,306,167 66,454 44,380 0.67
446 10,372,621 66,743 44,440 0.67
447 10,439,364 67,033 44,499 0.66
448 10,506,397 67,324 44,558 0.66
449 10,573,721 67,616 44,616 0.66
450 10,641,337 67,908 44,674 0.66
451 10,709,245 68,201 44,732 0.66
452 10,777,446 68,496 44,789 0.65
453 10,845,942 68,790 44,846 0.65
454 10,914,732 69,085 44,903 0.65
455 10,983,817 69,381 44,960 0.65
456 11,053,198 69,679 45,016 0.65
457 11,122,877 69,976 45,071 0.64
458 11,192,853 70,275 45,127 0.64
459 11,263,128 70,574 45,182 0.64
460 11,333,702 70,874 45,237 0.64
461 11,404,576 71,175 45,291 0.64
462 11,475,751 71,477 45,345 0.63
463 11,547,228 71,779 45,399 0.63
464 11,619,007 72,082 45,452 0.63
465 11,691,089 72,385 45,505 0.63
466 11,763,474 72,691 45,557 0.63
467 11,836,165 72,996 45,610 0.62
468 11,909,161 73,302 45,661 0.62
469 11,982,463 73,610 45,713 0.62
470 12,056,073 73,917 45,764 0.62
471 12,129,990 74,225 45,815 0.62
472 12,204,215 74,535 45,865 0.62
473 12,278,750 74,845 45,916 0.61
474 12,353,595 75,157 45,965 0.61
475 12,428,752 75,467 46,015 0.61
476 12,504,219 75,780 46,064 0.61
477 12,579,999 76,094 46,112 0.61
478 12,656,093 76,408 46,161 0.60
479 12,732,501 76,722 46,209 0.60
480 12,809,223 77,038 46,256 0.60
481 12,886,261 77,354 46,303 0.60
482 12,963,615 77,672 46,350 0.60
483 13,041,287 77,990 46,397 0.59
484 13,119,277 78,308 46,443 0.59
485 13,197,585 78,628 46,489 0.59
486 13,276,213 78,949 46,534 0.59
487 13,355,162 79,270 46,579 0.59
488 13,434,432 79,591 46,624 0.59
489 13,514,023 79,915 46,668 0.58
490 13,593,938 80,238 46,712 0.58
491 13,674,176 80,562 46,755 0.58
492 13,754,738 80,888 46,798 0.58
493 13,835,626 81,214 46,841 0.58
494 13,916,840 81,540 46,884 0.57
495 13,998,380 81,868 46,926 0.57
496 14,080,248 82,197 46,967 0.57
497 14,162,445 82,526 47,008 0.57
498 14,244,971 82,855 47,049 0.57
499 14,327,826 83,187 47,090 0.57
500 14,411,013 47,130

Arcane Lore

Crafted weapons and armor above level 50 have an Arcane Lore requirement. This table maps the crafted item level to the arcane lore.

Level Arcane Lore
50 0
51 7
52 15
53 30
54 41
55 49
56 56
57 65
58 74
59 82
60 90
61 98
62 105
63 112
64 120
65 127
66 134
67 142
68 149
69 157
70 165
71 172
72 180
73 188
74 196
75 204
76 212
77 220
78 229
79 237
80 245
81 254
82 262
83 270
84 279
85 287
86 296
87 304
88 312
89 321
90 329
91 337
92 345
93 354
94 362
95 370
96 378
97 387
98 395
99 404
100 412
101 421
102 429
103 438
104 446
105 455
106 464
107 472
108 481
109 490
110 499
111 508
112 517
113 526
114 535
115 544
116 553
117 563
118 572
119 581
120 591
121 600
122 609
123 619
124 628
125 638
126 647
127 657
128 667
129 676
130 686
131 696
132 706
133 716
134 725
135 735
136 745
137 755
138 765
139 775
140 785
141 795
142 805
143 815
144 825
145 835
146 846
147 856
148 866
149 876
150 1,000
Personal tools
Namespaces

Variants
Actions
Navigation