Mining

From Asheron's Call 2
Jump to: navigation, search

Iconforge.jpg Back to Crafting

Mining is a skill that allows a player to gather mined resources:


Iron.jpg Iron
Silver.jpg Silver
Crystal.jpg Crystal
Stone.jpg Stone
Wood.jpg Wood

Mining is more useful with Surveying, and Surveying is less useful without Mining.

The better our Mining Skill, the better Resource Tools we can use, and therefore the more we can harvest from each mine. This is due to a bonus for a each level of Resource Tools, which maxes out at ?? extra yield units per swing with Item Level ?? tools.


See also Shaper's Hoard Keys.

Mining Yield

Without a tool, Osteth mines yield 25 +/- 15%, so you should expect to get 21-29 per swing. Surveying adds to the base yield, adding 40 at level 150 surveying. With 150 surveying and no tool, Osteth mines should yield 65 +/- 15%, or 55-75 per swing. Tools also add to the base yield, up to 55 with 150 mining skill. With 150 surveying and mining, Osteth mines should yield 120 +/- 15%, or 102-138 per swing.

Omishan mines have a base yield of 30, so with 150 surveying and mining they should yield 125 +/- 15%, or 106-144 per swing.

Linvak mines have a base yield of 35, so with 150 surveying and mining they should yield 130 +/- 15%, or 110-150 per swing.

Mines summoned by lodestones have a base yield of 50 +/- 10%, so with 150 surveying/mining they should yield 145 +/- 10%, or 130-160 per swing.

Osteth Shapers Hoard 55 +/- 15%... with 150 surveying/mining 150 +/- 15%, or 127-173 per swing.

Omishan Shapers Hoard 60 +/- 15%... with 150 surveying/mining 155 +/- 15%, or 131-179 per swing.

Linvak Shapers Hoard 65 +/- 15%... with 150 surveying/mining 160 +/- 15%, or 136-184 per swing.

Finally, mining Carenzi also increase the yield by 2 at spellcraft 1, 4 at spellcraft 4, and 10 and spellcraft 8. So with a fully fed Carenzi, 150 surveying/mining, a summoned mine should yield 155 +/- 10%, or 139-171 per swing.

Mining perks and Carenzi bonus do not stack.

Crafting Experience Table

Level Total CXP To Next Level Learning Level Limit Limit:Level Ratio
1 0 20 180 9.00
2 20 30 270 9.00
3 50 40 360 9.00
4 90 50 450 9.00
5 140 60 540 9.00
6 200 72 630 8.75
7 272 84 720 8.57
8 356 97 810 8.35
9 453 111 900 8.11
10 564 125 990 7.92
11 689 140 1,080 7.71
12 829 156 1,170 7.50
13 985 172 1,260 7.33
14 1,157 189 1,350 7.14
15 1,346 206 1,440 6.99
16 1,552 226 1,530 6.77
17 1,778 245 1,620 6.61
18 2,023 265 1,710 6.45
19 2,288 287 1,800 6.27
20 2,575 308 1,890 6.14
21 2,883 332 1,980 5.96
22 3,215 349 2,030 5.82
23 3,564 367 2,080 5.67
24 3,931 385 2,132 5.54
25 4,316 406 2,186 5.38
26 4,722 427 2,240 5.25
27 5,149 449 2,296 5.11
28 5,598 472 2,354 4.99
29 6,070 496 2,412 4.86
30 6,566 522 2,473 4.74
31 7,088 549 2,535 4.62
32 7,637 577 2,598 4.50
33 8,214 607 2,663 4.39
34 8,821 638 2,729 4.28
35 9,459 672 2,798 4.16
36 10,131 706 2,868 4.06
37 10,837 742 2,939 3.96
38 11,579 781 3,013 3.86
39 12,360 822 3,088 3.76
40 13,182 863 3,165 3.67
41 14,045 908 3,244 3.57
42 14,953 956 3,326 3.48
43 15,909 1,004 3,409 3.40
44 16,913 1,057 3,494 3.31
45 17,970 1,110 3,581 3.23
46 19,080 1,169 3,671 3.14
47 20,249 1,228 3,763 3.06
48 21,477 1,293 3,857 2.98
49 22,770 1,358 3,953 2.91
50 24,128 1,429 4,052 2.84
51 25,557 1,503 4,153 2.76
52 27,060 1,581 4,257 2.69
53 28,641 1,662 4,363 2.63
54 30,303 1,748 4,473 2.56
55 32,051 1,838 4,584 2.49
56 33,889 1,933 4,699 2.43
57 35,822 2,033 4,816 2.37
58 37,855 2,138 4,937 2.31
59 39,993 2,249 5,060 2.25
60 42,242 2,364 5,187 2.19
61 44,606 2,487 5,316 2.14
62 47,093 2,615 5,449 2.08
63 49,708 2,751 5,586 2.03
64 52,459 2,892 5,725 1.98
65 55,351 3,042 5,868 1.93
66 58,393 3,198 6,015 1.88
67 61,591 3,364 6,165 1.83
68 64,955 3,538 6,320 1.79
69 68,493 3,721 6,478 1.74
70 72,214 3,912 6,639 1.70
71 76,126 4,115 6,805 1.65
72 80,241 4,327 6,976 1.61
73 84,568 4,551 7,150 1.57
74 89,119 4,786 7,329 1.53
75 93,905 5,033 7,512 1.49
76 98,938 5,293 7,700 1.45
77 104,231 5,566 7,892 1.42
78 109,797 5,854 8,090 1.38
79 115,651 6,156 8,292 1.35
80 121,807 6,474 8,499 1.31
81 128,281 6,809 8,712 1.28
82 135,090 7,160 8,929 1.25
83 142,250 7,530 9,153 1.22
84 149,780 7,919 9,381 1.18
85 157,699 8,328 9,616 1.15
86 166,027 8,758 9,856 1.13
87 174,785 9,211 10,103 1.10
88 183,996 9,686 10,355 1.07
89 193,682 10,186 10,614 1.04
90 203,868 10,713 10,880 1.02
91 214,581 11,266 11,152 0.99
92 225,847 11,847 11,430 0.96
93 237,694 12,460 11,716 0.94
94 250,154 13,104 12,009 0.92
95 263,258 13,726 12,309 0.90
96 276,984 14,379 12,617 0.88
97 291,363 15,063 12,932 0.86
98 306,426 15,779 13,256 0.84
99 322,205 16,529 13,587 0.82
100 338,734 17,315 13,927 0.80
101 356,049 18,139 14,275 0.79
102 374,188 19,001 14,632 0.77
103 393,189 19,904 14,998 0.75
104 413,093 20,851 15,373 0.74
105 433,944 21,843 15,757 0.72
106 455,787 22,881 16,151 0.71
107 478,668 23,969 16,555 0.69
108 502,637 25,109 16,968 0.68
109 527,746 26,303 17,393 0.66
110 554,049 27,553 17,827 0.65
111 581,602 28,864 18,273 0.63
112 610,466 30,236 18,730 0.62
113 640,702 31,674 19,198 0.61
114 672,376 33,180 19,678 0.59
115 705,556 34,757 20,170 0.58
116 740,313 36,411 20,674 0.57
117 776,724 38,141 21,191 0.56
118 814,865 39,955 21,721 0.54
119 854,820 41,856 22,264 0.53
120 896,676 43,845 22,821 0.52
121 940,521 45,930 23,391 0.51
122 986,451 48,114 23,976 0.50
123 1,034,565 50,402 24,575 0.49
124 1,084,967 52,799 25,190 0.48
125 1,137,766 55,309 25,819 0.47
126 1,193,075 57,940 26,465 0.46
127 1,251,015 60,694 27,127 0.45
128 1,311,709 63,580 27,805 0.44
129 1,375,289 66,603 28,500 0.43
130 1,441,892 69,771 29,212 0.42
131 1,511,663 73,088 29,943 0.41
132 1,584,751 76,563 30,691 0.40
133 1,661,314 80,204 31,459 0.39
134 1,741,518 84,018 32,245 0.38
135 1,825,536 88,012 33,051 0.38
136 1,913,548 92,198 33,877 0.37
137 2,005,746 96,582 34,724 0.36
138 2,102,328 101,174 35,592 0.35
139 2,203,502 105,985 36,482 0.34
140 2,309,487 111,024 37,394 0.34
141 2,420,511 116,304 38,329 0.33
142 2,536,815 121,834 39,287 0.32
143 2,658,649 127,627 40,270 0.32
144 2,786,276 133,696 41,276 0.31
145 2,919,972 140,053 42,308 0.30
146 3,060,025 146,713 43,366 0.30
147 3,206,738 153,689 44,450 0.29
148 3,360,427 160,996 45,561 0.28
149 3,521,423 168,653 46,700 0.28
150 3,690,076 47,868
Personal tools
Namespaces

Variants
Actions
Navigation