Surveying

From Asheron's Call 2
Revision as of 22:28, 26 April 2013 by Widgeon (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

Iconforge.jpg Back to Crafting

Surveying is a skill that teaches a player to create maps to gather mined resources:


Iron.jpg Iron
Silver.jpg Silver
Crystal.jpg Crystal
Stone.jpg Stone
Wood.jpg Wood

Surveying is useless without Mining, and Mining can't be done without Surveying.

The better our Surveying Skill, the more we can harvest from each mine. This is due to a bonus for a high Surveying skill, which maxes out at 40 extra yield units per swing at 150 Surveying.

Opening the Surveying Skill tab and selecting the Osteth Maps section (for example), we see the five different resource map recipes for Osteth. We can only choose to make one of these at a time.

Resource Maps don't cost anything to make, but they do have a reset timer of 5 minutes. The timer will be automatically waived once we have located the current resource we are working on, though.

The maps will give a starting location upon inspection, but it still takes a bit of time to get there and then start looking. This is where the Cartomancers come into play. The Cartomancers are NPC's that we can hand in our Surveyor's Map and he or she will teleport us to the general area for that map (if they are of the same continent of the map).

Here is a list of known Cartomancers and their locations:

Name Continent Town Coordinates
Gerhard the Cartomancer Osteth Cragstone 32.8N, 13.3W
Renate the Cartomancer Osteth Cavendo 16.2N, 27.9E
Joachim the Cartomancer Omishan Ikeras 10.3N, 62.5E
Alexis the Cartomancer Omishan Hakata 8.9N, 75.5E
Petra the Cartomancer Linvak Massif Linvak Tukal 10.5S, 31.9W
Norbert the Cartomancer Linvak Massif Ondekodo 20.1S, 31.4W

Once we are teleported to the location, use the Surveyor's Map. We receive a message with directions to get to the resource, but they're very cryptic at best. We need to take the clues that they provide in order to figure out the location of the resource. It works much like a Hot and Cold game. When you finally use the map in the right spot, the resource node will spring up automatically.

First, the Map option in the game will show dots where we used the Surveyor's Map (Red is "far away", orange "not too far", yellow is "close", green "very close"). Also, we will get text in the chat window. The messages we get consist of two parts. The first part is how close we are, the second is the direction we are heading. Here is a list of the messages we get and their meaning:

First part of message Approximate Distance
You're outside the borders of the map You are not even close to the map zone
You are somewhere within the map's boarders Far off, 2-3 full rader units
You're not too far from the map's destination 1-2 full radar units away
You're close to the map's destination 6-10 clicks (or 0.6 to 1.0 radar units)
You're very close to the map's destination 5 clicks or less (0.5 radar units)

In the table above, units and clicks are coordinate points on the radar scale (for example, 32.8N, 13.3W). From here, we can move north one unit (10 clicks) and we end up at 33.8N, 13.3W, or going west, we would be 32.8N, 14.3W.


Second part of message Direction
you make note of your location so that you can measure your progress The start point
and you feel you're headed in the right direction Keep going ahead
and you're sure you're going the right way Keep going ahead
and you're making rapid progress Keep going ahead
and you're about as close as you were before Turn 90 degrees (quarter turn)
and you feel you're headed in the wrong direction Turn back

(special thx to Moriah for his tables)

Note: An appropriate Mining Carenzi (from the quest Hoard of the Wild Carenzi, can help with Surveying.

Crafting Experience Table

Level Total CXP To Next Level Learning Level Limit Limit:Level Ratio
1 0 42 360 8.57
2 42 49 420 8.57
3 91 56 480 8.57
4 147 63 540 8.57
5 210 70 600 8.57
6 280 79 660 8.35
7 359 88 720 8.18
8 447 98 780 7.96
9 545 107 840 7.85
10 652 119 900 7.56
11 771 129 960 7.44
12 900 141 1,020 7.23
13 1,041 152 1,080 7.11
14 1,193 165 1,140 6.91
15 1,358 177 1,200 6.78
16 1,535 191 1,260 6.60
17 1,726 205 1,320 6.44
18 1,931 220 1,380 6.27
19 2,151 234 1,440 6.15
20 2,385 250 1,500 6.00
21 2,635 263 1,538 5.85
22 2,898 275 1,576 5.73
23 3,173 290 1,615 5.57
24 3,463 303 1,656 5.47
25 3,766 319 1,697 5.32
26 4,085 335 1,740 5.19
27 4,420 351 1,783 5.08
28 4,771 369 1,828 4.95
29 5,140 387 1,873 4.84
30 5,527 406 1,920 4.73
31 5,933 426 1,968 4.62
32 6,359 448 2,017 4.50
33 6,807 470 2,068 4.40
34 7,277 493 2,119 4.30
35 7,770 518 2,172 4.19
36 8,288 543 2,227 4.10
37 8,831 571 2,282 4.00
38 9,402 598 2,339 3.91
39 10,000 629 2,398 3.81
40 10,629 660 2,458 3.72
41 11,289 692 2,519 3.64
42 11,981 727 2,582 3.55
43 12,708 764 2,647 3.46
44 13,472 801 2,713 3.39
45 14,273 840 2,781 3.31
46 15,113 883 2,850 3.23
47 15,996 927 2,922 3.15
48 16,923 972 2,995 3.08
49 17,895 1,021 3,070 3.01
50 18,916 1,072 3,146 2.93
51 19,988 1,125 3,225 2.87
52 21,113 1,181 3,306 2.80
53 22,294 1,239 3,388 2.73
54 23,533 1,301 3,473 2.67
55 24,834 1,366 3,560 2.61
56 26,200 1,434 3,649 2.54
57 27,634 1,504 3,740 2.49
58 29,138 1,580 3,834 2.43
59 30,718 1,658 3,929 2.37
60 32,376 1,741 4,028 2.31
61 34,117 1,827 4,128 2.26
62 35,944 1,918 4,231 2.21
63 37,862 2,013 4,337 2.15
64 39,875 2,113 4,446 2.10
65 41,988 2,218 4,557 2.05
66 44,206 2,329 4,671 2.01
67 46,535 2,444 4,788 1.96
68 48,979 2,566 4,907 1.91
69 51,545 2,693 5,030 1.87
70 54,238 2,827 5,156 1.82
71 57,065 2,967 5,285 1.78
72 60,032 3,115 5,417 1.74
73 63,147 3,270 5,552 1.70
74 66,417 3,433 5,691 1.66
75 69,850 3,602 5,833 1.62
76 73,452 3,782 5,979 1.58
77 77,234 3,970 6,128 1.54
78 81,204 4,167 6,282 1.51
79 85,371 4,375 6,439 1.47
80 89,746 4,591 6,600 1.44
81 94,337 4,820 6,765 1.40
82 99,157 5,059 6,934 1.37
83 104,216 5,311 7,107 1.34
84 109,527 5,575 7,285 1.31
85 115,102 5,852 7,467 1.28
86 120,954 6,142 7,654 1.25
87 127,096 6,448 7,845 1.22
88 133,544 6,768 8,041 1.19
89 140,312 7,105 8,242 1.16
90 147,417 7,458 8,448 1.13
91 154,875 7,828 8,659 1.11
92 162,703 8,218 8,876 1.08
93 170,921 8,625 9,098 1.05
94 179,546 9,055 9,325 1.03
95 188,601 9,504 9,558 1.01
96 198,105 9,977 9,797 0.98
97 208,082 10,473 10,042 0.96
98 218,555 10,993 10,293 0.94
99 229,548 11,539 10,551 0.91
100 241,087 12,113 10,814 0.89
101 253,200 12,714 11,085 0.87
102 265,914 13,347 11,362 0.85
103 279,261 14,010 11,646 0.83
104 293,271 14,706 11,937 0.81
105 307,977 15,437 12,235 0.79
106 323,414 16,204 12,541 0.77
107 339,618 17,010 12,855 0.76
108 356,628 17,855 13,176 0.74
109 374,483 18,742 13,506 0.72
110 393,225 19,674 13,843 0.70
111 412,899 20,651 14,189 0.69
112 433,550 21,677 14,544 0.67
113 455,227 22,755 14,908 0.66
114 477,982 23,886 15,280 0.64
115 501,868 25,073 15,662 0.62
116 526,941 26,319 16,054 0.61
117 553,260 27,626 16,455 0.60
118 580,886 29,000 16,867 0.58
119 609,886 30,441 17,288 0.57
120 640,327 31,954 17,721 0.55
121 672,281 33,541 18,164 0.54
122 705,822 35,209 18,618 0.53
123 741,031 36,958 19,083 0.52
124 777,989 38,795 19,560 0.50
125 816,784 40,724 20,049 0.49
126 857,508 42,746 20,550 0.48
127 900,254 44,872 21,064 0.47
128 945,126 47,101 21,591 0.46
129 992,227 49,442 22,131 0.45
130 1,041,669 51,899 22,684 0.44
131 1,093,568 54,478 23,251 0.43
132 1,148,046 57,186 23,832 0.42
133 1,205,232 60,028 24,428 0.41
134 1,265,260 63,011 25,039 0.40
135 1,328,271 66,142 25,665 0.39
136 1,394,413 69,429 26,306 0.38
137 1,463,842 72,880 26,964 0.37
138 1,536,722 76,501 27,638 0.36
139 1,613,223 80,304 28,329 0.35
140 1,693,527 84,294 29,037 0.34
141 1,777,821 88,484 29,763 0.34
142 1,866,305 92,880 30,507 0.33
143 1,959,185 97,497 31,270 0.32
144 2,056,682 102,342 32,052 0.31
145 2,159,024 107,428 32,853 0.31
146 2,266,452 112,767 33,674 0.30
147 2,379,219 118,371 34,516 0.29
148 2,497,590 124,253 35,379 0.28
149 2,621,843 130,429 36,264 0.28
150 2,752,272 37,170
Personal tools
Namespaces

Variants
Actions
Navigation