Monster Statistics

From Asheron's Call 2
Jump to: navigation, search

Monster Statistics:
(information from Hero 1.0)
This section will include the monsters & their statistics (base damage, level & health etc).

Most of the following categories of statistics are obvious.
Damage (*, **, or ***) indicates whether it might be a likely target while soloing (*), you should probably only tackle it in a group (**), or it is going to take a strong, well-organized Fellowship to overcome it (***) - of course, this assumes that you are about the same level as the monster.
Drops list how many items the creature is LIKELY to drop.
Primary Continent lists where you are MOST LIKELY to find the monster; "Unique" means that it is only found in a certain location (usually as the boss monster in a vault or other dungeon). Note that there is usually no XP for killing a "Unique" monster; the reward comes for completing the quest.

There is also listed unique drops.

Contents

Armoredillo

Creature Base
Level
Danger Base
Damage
Base
Health
Base
Vigour /
Vigor
Base
Armour /
Armor
Base
XP
Drops Primary
Continent
Sandy Armoredillo 5 * 20 68 68 3 14 1-3 Osteth
Shore Armoredillo 9 * 35 125 125 4 18 1-2 Osteth
Freshwater Armoredillo 12 * 45 170 170 5 20 1-3 Osteth
Wetland Armoredillo 19 ** 101 630 630 8 102 1-2 Omishan
Marsh Armoredillo 27 ** 155 1,050 1,050 12 689 1-3 Omishan
Steppe Armoredillo 40 *** 370 13,000 13,000 23 43,000 1-2 Linvak
Steppe Armoredillo Fighter 42 *** 400 15,000 15,000 24 63,000 1-2 Linvak
Stony Armoredillo 43 *** 420 16,500 16,500 25 76,000 1-3 Linvak
Boglurk Armoredillo 35 ** 228 1,740 1,740 16 3,987 1-3 Omishan
Ridge Armoredillo 45 *** 450 19,000 19,000 26 110,800 1-3 Linvak
Tundra Armoredillo 48 *** 495 25,000 25,000 27 191,000 1-3 Linvak
Saltwater Armoredillo 45 ** 350 3,100 3,100 22 28,762 1-3 Omishan
Mountain Armoredillo 50 *** 535 29,000 29,000 28 271,000 1-3 Linvak


Banderling

Creature Base
Level
Danger Base
Damage
Base
Health
Base
Vigour /
Vigor
Base
Armour /
Armor
Base
XP
Drops Primary
Continent
Banderling Raver 42 * 160 800 800 0 4,800 1-3 Linvak
Banderling Thrasher 43 * 178 900 900 0 5,900 1-4 Linvak
Banderling Crasher 44 * 200 1,025 1,025 0 7,100 2-3 Linvak
Banderling Bouncer 46 * 206 700 700 0 10,300 1-3 Linvak
Banderling Berserker 46 *** 465 23,000 23,000 0 0 0 Unique
Banderling Slammer 47 * 221 1,250 1,250 0 12,400 1-3 Linvak


Banderling Unique Drops: Banderling Tooth, Banderling Beard, Banderling Heart

Beetle

Creature Base
Level
Danger Base
Damage
Base
Health
Base
Vigour /
Vigor
Base
Armour /
Armor
Base
XP
Drops Primary
Continent
Cutter Beetle 2 * 6 37 37 1 0 0-3 Osteth
Edge Beetle 3 * 10 46 46 2 12 1-3 Osteth
Shear Beetle 9 * 36 123 123 4 18 1-3 Osteth
Blade Beetle 11 * 46 153 153 5 19 0-2 Osteth
Slicer Beetle 16 * 66 245 45 7 24 1-2 Osteth
Scythe Beetle 19 * 82 318 318 8 35 1-2 Osteth
Poison Scythe Beetle 19 *** 128 1,800 1,800 8 414 3-5 Osteth


Burun

Creature Base
Level
Danger Base
Damage
Base
Health
Base
Vigour /
Vigor
Base
Armour /
Armor
Base
XP
Drops Primary
Continent
Bururn Slavetaker 23 ** 129 820 820 10 270 1-3 Omishan
Kiree Burun 29 ** 185 1,200 1,200 13 1,110 1-3 Omishan
Keerik Burun 30 ** 186 1,280 1,280 13 1,380 1-3 Omishan
Broodu Burun 31 ** 195 1,420 1,420 14 1,710 1-2 Omishan
Ruruk Burun 33 ** 205 1,490 1,490 15 2,640 1-2 Omishan
Kreekun Burun 33 ** 280 1,490 1,490 15 2,640 1-2 Omishan
Reeshan Burun 33 ** 214 1,570 1,570 15 2,640 1-2 Omishan
Browerk Burun 34 ** 228 1,720 1,720 15 3,252 1-2 Omishan
Rehir Burun 36 ** 249 1,910 1,910 17 4,980 1-2 Omishan
Myrmidon Burun 37 ** 250 2,000 2,000 17 6,090 1-2 Omishan
Immortal Burun 38 ** 262 2,180 2,180 18 7,440 1-3 Omishan
Burun Patriarch 38 *** 340 10,800 10,800 18 0 0 Unique


Crone

Creature Base
Level
Danger Base
Damage
Base
Health
Base
Vigour /
Vigor
Base
Armour /
Armor
Base
XP
Drops Primary
Continent
Vargan the Mad 14 * 56 225 225 0 0 1-3 Osteth
Grief Crone 19 * 80 343 343 0 35 1-2 Osteth
Pain Crone 20 * 86 373 373 0 39 1-3 Osteth
Torment Crone 22 * 99 428 428 0 64 1-3 Osteth
Beldam Crone 23 * 106 458 458 0 81 1-3 Osteth
Sorrow Crone 25 * 115 530 530 0 130 1-3 Osteth


Crone Unique Drops: Crone Bottle, Crone Broom, Crone Horns, Crone Amulet

Darkenfowl

Creature Base
Level
Danger Base
Damage
Base
Health
Base
Vigour /
Vigor
Base
Armour /
Armor
Base
XP
Drops Primary
Continent
Runt 15 * 59 230 230 0 23 0-2 Omishan
Chick 16 * 65 265 65 0 24 1-2 Omishan
Stray 17 * 72 285 285 0 27 1-2 Omishan
Hen 18 * 78 310 310 0 31 1-2 Omishan
Chanticleer 20 * 86 408 408 0 39 1-2 Omishan
Watchen 21 *** 149 2,500 2,500 0 642 3-5 Omishan
Fleshy 21 *** 149 2,500 2,500 0 642 3-5 Omishan


Darkenfowl Unique Drops: Darkenfowl Egg

Drudge

Creature Base
Level
Danger Base
Damage
Base
Health
Base
Vigour /
Vigor
Base
Armour /
Armor
Base
XP
Drops Primary
Continent
Drudge Outcast 6 ** 32 185 185 0 15 1-2 Osteth
Drudge Slinker 12 ** 62 375 375 0 26 1-3 Osteth
Drudge Prowler 14 ** 70 470 470 0 35 1-2 Osteth
Drudge Keeper 7 *** 44 450 450 0 0 0 Unique
Drudge Robber 15 ** 76 480 480 7 40 1-2 Osteth
Drudge Warlord 15 *** 98 1,100 1,100 7 0 0 Unique
Cobalt Drudge Warlord 15 *** 98 1,100 1,100 8 0 0 Unique
Drudge Mystic 16 ** 80 560 560 0 51 1-2 Osteth
Scowl Drudge 17 ** 87 570 570 8 66 1-3 Osteth
Gloom Drudge 19 ** 98 400 400 8 107 1-3 Osteth
Drudge Cabalist 21 ** 112 730 730 9 173 1-2 Osteth
Murk Drudge 23 ** 128 890 890 10 278 1-2 Osteth
Drudge Dictator 23 *** 168 2,800 2,800 10 0 0 Unique
Drudge Levy 24 ** 135 950 950 11 354 1-2 Osteth
Drudge Potentate 24 *** 135 3,100 3,100 11 0 0 Unique
Drudge Conscript 24 ** 135 950 950 11 354 1-2 Osteth


Drudge Unique Drops: Drudge Idol

Eli

Creature Base
Level
Danger Base
Damage
Base
Health
Base
Vigour /
Vigor
Base
Armour /
Armor
Base
XP
Drops Primary
Continent
Slaggard Eli 39 * 270 1,100 1,100 18 2,700 1-3 Linvak
Sloucher Eli 40 * 230 1,200 1,200 18 3,300 1-3 Linvak
Plodder Eli 41 * 240 1,290 1,290 19 4,000 1-2 Linvak
Mumper Eli 42 * 240 1,380 1,380 20 4,800 1-2 Linvak
Shambler Eli 43 * 260 1,480 1,480 21 5,900 1-3 Linvak


Ero-bal

Creature Base
Level
Danger Base
Damage
Base
Health
Base
Vigour /
Vigor
Base
Armour /
Armor
Base
XP
Drops Primary
Continent
Onaro-bal 17 * 71 290 290 0 27 1-2 Omishan
Rea-bal 25 * 115 530 530 0 130 1-2 Omishan
Cursed Rea-bal 29 *** 230 5,300 5,300 0 4,200 1-3 Omishan
Khero-bal 31 * 148 760 760 0 490 1-2 Omishan
Awaro-bal 31 * 153 810 810 0 507 1-2 Omishan
Aurio-bal 37 * 196 1,095 1,095 0 1,800 1-2 Omishan
Tahro-bal 45 * 274 1,675 1,675 0 8,600 1-4 Omishan


Flayer

Creature Base
Level
Danger Base
Damage
Base
Health
Base
Vigour /
Vigor
Base
Armour /
Armor
Base
XP
Drops Primary
Continent
Wind Flayer 43 * 259 1,390 1,390 21 5,900 1-2 Linvak
Drift Flayer 44 * 268 1,480 1,480 21 7,100 1-3 Linvak
Squall Flayer 45 * 278 1,600 1,600 22 8,600 1-2 Linvak
Storm Flayer 47 * 297 1,780 1,780 23 12,400 1-3 Linvak
Tempest Flayer 48 * 307 1,890 1,890 24 14,800 1-3 Linvak


Gear Knight

Creature Base
Level
Danger Base
Damage
Base
Health
Base
Vigour /
Vigor
Base
Armour /
Armor
Base
XP
Drops Primary
Continent
Gear Knight Knave 44 *** 433 15,500 15,500 47 94,000 3-8 Linvak
Gear Knight Squire 47 *** 481 19,000 19,000 52 165,000 4-8 Linvak
Gear Knight Guardian 49 *** 515 23,000 23,000 56 235,000 5-8 Linvak
Gear Knight Champion 51 *** 550 26,000 26,000 59 332,000 5-8 Linvak
Gear Knight Marshall 52 *** 567 28,000 28,000 61 390,000 6-9 Linvak


Gear Knight Unique Drops: Gear Knight Helm, Gear Knight Pauldron

Gigurath

Creature Base
Level
Danger Base
Damage
Base
Health
Base
Vigour /
Vigor
Base
Armour /
Armor
Base
XP
Drops Primary
Continent
Golossith Gigurath 49 *** 515 22,000 22,000 50 250,000 4-8 Linvak
Tithanian Gigurath 51 *** 550 26,000 26,000 54 350,000 5-8 Linvak
Migantine Gigurath 54 *** 605 32,000 32,000 60 570,000 6-9 Linvak
Behemorn Gigurath 56 *** 640 40,000 40,000 64 780,000 6-10 Linvak
Bominous Gigurath 58 *** 690 47,000 47,000 69 1,025,000 6-11 Linvak


Gigurath Unique Drops: Gigurath Claw, Gigurath Hoof

Grutt

Creature Base
Level
Danger Base
Damage
Base
Health
Base
Vigour /
Vigor
Base
Armour /
Armor
Base
XP
Drops Primary
Continent
Ragged Grutt 9 *** 60 600 60 0 24 2-4 Osteth
Dustin Grutt 9 *** 60 600 600 0 24 2-4 Osteth
Grutt Filthminder 10 *** 68 700 700 0 44 2-4 Osteth
Sepsis Grutt 11 *** 74 820 820 0 50 2-4 Osteth
Grutt Plaguebearer 13 *** 85 980 980 0 70 2-5 Osteth
Morbific Grutt 15 *** 98 1,270 1,270 0 92 2-5 Osteth
Plaguebearer Boar 15 *** 97 1,250 1,250 0 102 2-5 Omishan
Morbific Boar 17 *** 115 1,600 1,600 0 180 2-5 Omishan


Grutt Unique Drops: Grutt Leg, Grutt Tusk

Gurog

Creature Base
Level
Danger Base
Damage
Base
Health
Base
Vigour /
Vigor
Base
Armour /
Armor
Base
XP
Drops Primary
Continent
Gurog Emissary 42 ** 310 2,550 2,550 42 14,000 1-3 Linvak
Gurog Lackey 42 ** 310 2,550 2,550 42 16,500 1-3 Linvak
Gurog Minion 43 ** 320 2,700 2,700 45 19,900 1-2 Linvak
Gurog Henchman 44 ** 315 2,800 2,800 48 23,890 1-3 Linvak
Gurog Grunt 44 ** 330 2,900 2,900 48 24,000 1-2 Linvak
Gurog Gladiator 46 ** 353 3,200 3,200 50 35,000 1-3 Linvak
Great Gurog 46 *** 465 18,000 18,000 50 0 0 Unique
Gurog Captain 48 ** 380 3,600 3,600 54 50,000 1-3 Linvak
Dire Gurog 48 *** 500 22,000 22,000 54 0 0 Unique
Gurog Champion 49 *** 520 23,500 23,500 56 0 0 Unique
Gurog Warlord 51 *** 550 28,000 28,000 60 0 0 Unique
King of the Mountain 53 *** 585 32,000 32,000 65 0 0 Unique
Gurog Shaman 45 ** 343 3,000 3,000 49 29,900 1-3 Linvak
Gurog Sorcerer 47 ** 365 3,400 3,400 52 42,500 1-3 Linvak
Gurog Warlock 49 ** 390 ,3,800 3,800 56 61,000 1-4 Linvak
Dread Gurog 51 *** 550 28,000 28,000 60 0 0 Unique
Canescent Gurog 52 *** 570 30,000 30,000 63 0 0 Unique
Hoary Gurog 53 *** 585 33,000 33,000 65 0 0 Unique


Lasher

Creature Base
Level
Danger Base
Damage
Base
Health
Base
Vigour /
Vigor
Base
Armour /
Armor
Base
XP
Drops Primary
Continent
Spiteful Lasher 12 * 50 190 190 0 21 1-2 Osteth
Savage Lasher 13 * 54 205 205 0 22 1-2 Osteth
Vengeful Lasher 15 * 60 230 230 0 24 1-3 Osteth
Brutal Lasher 15 * 66 260 260 0 25 1-3 Osteth
Relentless Lasher 17 * 73 295 295 0 30 1-3 Osteth
Old Scratch Lasher 19 *** 144 1,900 1,900 0 414 1-2 Omishan


Mimbu

Creature Base
Level
Danger Base
Damage
Base
Health
Base
Vigour /
Vigor
Base
Armour /
Armor
Base
XP
Drops Primary
Continent
Akeha 16 * 66 250 250 7 24 0-2 Omishan
Feyen 17 * 73 300 300 8 27 0-2 Omishan
Hinu 18 * 77 300 300 8 31 1-3 Omishan
Tolen 19 * 86 325 325 8 35 0-2 Omishan
Acita 20 * 90 350 350 9 39 1-2 Omishan
Kachem 21 * 86 383 383 9 50 1-2 Omishan
Mimbu Foultamer 22 ***  ?? 2,350 2,350  ??  ??  ?? Omishan
Alshan 23 *** 170 2,800 2,800 10 0 0 Unique
Curse Mimbu 24 *** 178 3,100 3,100 11 1,350 3-5 Omishan


Mimbu Unique Drops: Mimbu Scarab, Mimbu Carapace, Mimbu Armor, Mimbu Jar, Mimbu Skin

Moarsmen

Creature Base
Level
Danger Base
Damage
Base
Health
Base
Vigour /
Vigor
Base
Armour /
Armor
Base
XP
Drops Primary
Continent
Fetid Moarsman 31 * 160 600 600 30 507 3-6 Omishan
Rank Moarsman 32 * 168 675 675 31 630 4-6 Omishan
Foul Moarsman 33 * 184 750 750 34 969 4-7 Omishan
Putrid Moarsman 34 * 184 750 750 34 969 4-7 Omishan
Serene Moarsman 36 * 19 850 850 38 1,400 4-7 Omishan
Sexton 38 *** 350 9,500 9,500 40 0 0 Unique


Moarsmen Unique Drops: Moarsman Claws, Moarsman Fins

Monouga

Creature Base
Level
Danger Base
Damage
Base
Health
Base
Vigour /
Vigor
Base
Armour /
Armor
Base
XP
Drops Primary
Continent
Brutish Monouga 18 *** 124 1,700 1,700 8 280 0-2 Osteth
Beastly Monouga 20 *** 145 2,050 2,050 9 503 0-3 Osteth
Thuggish Monouga 22 *** 162 3,450 3,450 10 822 0-2 Osteth
Savage Monouga 24 *** 183 3,000 3,000 11 1,345 0-3 Osteth
Monstrous Monouga 26 *** 198 3,600 3,600 12 2,133 0-4 Osteth


Monouga Unique Drops: Monouga Bone, Monouga Gland, Monouga Bones, Monouga Eyes, Monouga Skin

Mucor

Creature Base
Level
Danger Base
Damage
Base
Health
Base
Vigour /
Vigor
Base
Armour /
Armor
Base
XP
Drops Primary
Continent
Atrophied Mucor 28 * 139 550 550 18 259 1-2 Omishan
Blighted Mucor 29 * 144 615 615 20 325 1-3 Omishan
Blighted Mucor Breeder 30 *** 240 5,300 5,300 20 5,300 3-6 Omishan
Polluted Mucor 31 * 154 700 700 22 507 1-3 Omishan
Degenerate Mucor 32 * 168 725 725 24 630 1-3 Omishan
Devolved Mucor 34 * 184 850 850 26 969 1-2 Omishan


Nefane

Creature Base
Level
Danger Base
Damage
Base
Health
Base
Vigour /
Vigor
Base
Armour /
Armor
Base
XP
Drops Primary
Continent
Parfal Nefane 21 * 96 320 320 18 53 1-3 Omishan
Listris Nefane 24 * 112 375 375 19 106 1-2 Omishan
Listris Nefane Podminder 25 *** 170 2,900 2,900 23 1,700 1-3 Omishan
Glissna Nefane 26 * 118 450 450 24 167 1-3 Omishan
Opor Nefane 28 * 131 535 535 26 273 1-2 Omishan
Sephal Nefane 35 * 184 750 750 32 1,315 1-3 Omishan


Nefane Unique Drops: Nefane Shell, Nefane Pearl

Niffis

Creature Base
Level
Danger Base
Damage
Base
Health
Base
Vigour /
Vigor
Base
Armour /
Armor
Base
XP
Drops Primary
Continent
Parfal Niffis 21 * 96 320 320 18 53 1-3 Omishan
Listris Niffis 24 * 112 375 375 19 106 1-2 Omishan
Listris Niffis Podminder 24 *** 170 2,900 2,900 23 1,700 1-3 Omishan
Glissna Niffis 26 * 118 450 450 24 167 1-3 Omishan
Opor Niffis 28 * 131 535 535 26 273 1-2 Omishan
Sephal Niffis 35 * 184 750 750 32 1,315 1-3 Omishan


Phyntos Wasp

Creature Base
Level
Danger Base
Damage
Base
Health
Base
Vigour /
Vigor
Base
Armour /
Armor
Base
XP
Drops Primary
Continent
Red Wasp 1 * 6 30 30 0 10 0-2 Osteth
Red Soldier Wasp 5 *** 31 300 300 0 20 2-3 Osteth
Rep Wasp Queen 5 *** 29 220 220 7 20 2-3 Osteth
Green Wasp 7 * 29 105 105 0 16 0-2 Osteth
Green Soldier Wasp 10 *** 65 720 720 0 40 2-4 Osteth
Blue Wasp 18 * 74 315 315 0 35 0-1 Osteth
Mire Wasp 20 * 85 373 373 0 40 1-4 Osteth
Mire Piercer 20 *** 142 2,200 2,200 0 530 3-5 Osteth
Gold Wasp 22 * 99 425 425 0 70 1-4 Osteth


Phyntos Wasp Unique Drops: Phyntoswasp Stinger, Phyntoswasp Wings, Phyntoswasp Carapace

Reaper

Creature Base
Level
Danger Base
Damage
Base
Health
Base
Vigour /
Vigor
Base
Armour /
Armor
Base
XP
Drops Primary
Continent
Grim Reaper 19 * 84 350 350 0 35 1-3 Osteth
Woundtwister Reaper 20 *** 112 2,100 2,100 0 510 1-4 Osteth
Pain Reaper 21 * 96 400 400 0 50 1-3 Osteth
Torment Reaper 23 * 104 420 420 0 81 1-3 Osteth
Sorrow Reaper 23 * 107 470 470 0 87 1-2 Osteth
Larrikan Reaper 24 * 114 500 500 0 115 1-2 Osteth


Reaper Unique Drops: Reaper Horns

Reedshark

Creature Base
Level
Danger Base
Damage
Base
Health
Base
Vigour /
Vigor
Base
Armour /
Armor
Base
XP
Drops Primary
Continent
Reedshark Runt 5 * 22 69 69 3 14 0-2 Osteth
Reedshark Stripling 10 * 42 140 140 5 16 0-2 Osteth
Reedshark Elder 12 * 49 175 175 5 19 0-2 Osteth
Veteran Reedshark 13 * 55 190 190 6 22 0-3 Osteth
Progenitor Reedshark 14 * 58 205 205 7 24 1-4 Osteth


Reedshark Unique Drops: Reedshark Spike, Reedshark Plate, Reedshark Fin, Reedshark Skin

Sclavus

Creature Base
Level
Danger Base
Damage
Base
Health
Base
Vigour /
Vigor
Base
Armour /
Armor
Base
XP
Drops Primary
Continent
Aste 21 * 92 370 370 9 50 1-2 Omishan
Essa 22 * 98 390 390 10 64 1-2 Omishan
Essa Lord 23 *** 160 2,800 2,800 10 1,050 1-2 Omishan
Sata 24 * 106 455 455 11 103 0-3 Omishan
Ulu 25 * 115 485 485 11 130 0-2 Omishan
Ulu Lord 26 *** 185 3,600 3,600 12 2,160 0-2 Omishan
Faisi 26 * 120 545 545 12 164 1-2 Omishan
Faisi Lord 27 *** 195 4,000 4,000 12 2,800 1-2 Omishan
Chosen One 28 *** 200 4,400 4,400 13 0 0 Unique


Sclavus Unique Drops: Sclavus Tail, Sclavus Venom, Sclavus Head, Sclavusskin

Scraven

Creature Base
Level
Danger Base
Damage
Base
Health
Base
Vigour /
Vigor
Base
Armour /
Armor
Base
XP
Drops Primary
Continent
Pazur 10 * 40 150 150 0 19 1-4 Osteth
Venar 11 * 44 170 170 0 20 0-2 Osteth
Hamekh 13 * 50 190 190 0 21 0-2 Osteth
Shimar 13 * 55 210 210 0 22 2-3 Osteth
Rukh 14 * 58 230 230 0 23 2-4 Osteth
Suzerain Rukh 15 *** 98 1,100 1,100 0 100 1-3 Omishan


Shreth

Creature Base
Level
Danger Base
Damage
Base
Health
Base
Vigour /
Vigor
Base
Armour /
Armor
Base
XP
Drops Primary
Continent
Gnawer Shreth 4 *** 22 230 230 2 19 0-3 Osteth
Carrion Shreth 7 *** 38 410 410 4 22 0-3 Osteth
Blood Shreth 20 *** 144 2,000 2,000 9 505 2-5 Omishan
Impaler Blood Shreth 23 *** 166 2,700 2,700 10 1,040 2-5 Omishan
Hunter Shreth 28 *** 220 4,400 4,400 12 3,330 2-6 Omishan
Vorous Shreth 41 *** 387 14,000 14,000 22 53,000 3-6 Linvak
Butcher Shreth 44 *** 433 18,000 18,000 25 93,000 3-6 Linvak
Savage Shreth 46 *** 465 21,000 21,000 29 135,000 3-7 Linvak
Havoc Shreth 47 *** 482 23,000 23,000 32 175,000 3-7 Linvak
Carnage Shreth 50 *** 531 28,000 28,000 35 285,000 4-7 Linvak


Shreth Unique Drops: Shreth Horns, Shreth Hair

Slithis Spawn

Creature Base
Level
Danger Base
Damage
Base
Health
Base
Vigour /
Vigor
Base
Armour /
Armor
Base
XP
Drops Primary
Continent
Servitor Spawn 18 * 78 308 308 0 31 1-2 Omishan
Puppet Spawn 20 * 92 373 373 0 39 1-2 Omishan
Surrogate Spawn 22 * 102 433 433 0 65 1-3 Omishan
Idol Spawn 24 * 112 500 500 0 105 1-2 Omishan
Fetich Spawn 29 *** 233 4,900 4,900 0 4,200 3-6 Omishan
Bonded Spawn 31 *** 253 5,100 5,100 30 0 0 Unique
Fetich Spawn Monitor 31 *** 253 5,100 5,100 30 6,530 3-6 Omishan


Slithis Spawn Unique Drops: Slithis Eye, Slithis Scale

Thornling

Creature Base
Level
Danger Base
Damage
Base
Health
Base
Vigour /
Vigor
Base
Armour /
Armor
Base
XP
Drops Primary
Continent
Rogue Thornling 6 * 28 93 93 0 15 0-3 Osteth
Thornling Worrier 16 * 68 260 260 0 24 1-2 Osteth
Thornling Harrower 17 * 71 280 80 0 27 1-2 Osteth
Rankle Thornling 18 * 75 315 315 0 31 0-2 Osteth
Thornling Crippler 20 * 87 360 360 0 40 1-2 Osteth
Agony Thornling 21 * 92 400 400 0 55 0-3 Osteth
Ringleader Thornling 22 *** 158 2,800 2,800 0 823 3-6 Omishan


Thornling Unique Drops: Thornling Sap, Thornling Eyeball

Tyrant

Creature Base
Level
Danger Base
Damage
Base
Health
Base
Vigour /
Vigor
Base
Armour /
Armor
Base
XP
Drops Primary
Continent
Spindrift Tyrant 48 *** 500 22,000 22,000 60 200,000 5-8 Linvak
Crag Tyrant 51 *** 550 28,000 28,000 65 360,000 6-10 Linvak
Cloud Tyrant 54 *** 610 36,000 36,000 71 600,000 7-12 Linvak
Squall Tyrant 57 *** 680 45,000 45,000 79 935,000 8-15 Linvak
Storm Tyrnat 60 *** 750 58,000 58,000 84 1,480,000 10-20 Linvak
Celestial Tyrnat 60 *** 750 58,000 58,000 84 0 0 Unique


Tyrant Unique Drops: Tyrant Tongue, Tyrant Claw, Tyrant Eye, Tyrant Scales, Tyrant Tooth

Undead Warrior

Creature Base
Level
Danger Base
Damage
Base
Health
Base
Vigour /
Vigor
Base
Armour /
Armor
Base
XP
Drops Primary
Continent
Revenant Conscript 44 * 268 1,280 1,280 41 7,100 1-4 Linvak
Revenant Legionary 45 * 278 1,320 1,320 42 8,600 1-4 Linvak
Revenant Prefect 46 * 287 1,430 1,430 44 10,300 1-4 Linvak
Revenant Praetor 47 * 300 1,580 1,580 45 12,400 1-4 Linvak
Revenant Lictor 48 * 307 1,670 1,670 47 14,000 1-4 Linvak
Revenant Rhetor 49 * 317 1,760 1,760 49 17,700 2-5 Linvak
Revenant Magister 50 * 327 1,850 1,850 51 21,100 2-5 Linvak
Gaerlan 50 ** 410 3,900 3,900 58 0 1 Linvak
Ejan Aralea 50 ** 410 3,800 3,800 58 0 1 Linvak
Rytheran 55 *** 633 38,000 38,000 70 630,000 12-24 Linvak


Vermin

Creature Base
Level
Danger Base
Damage
Base
Health
Base
Vigour /
Vigor
Base
Armour /
Armor
Base
XP
Drops Primary
Continent
Tame Vermin 1 * 1 8 8 0 0 0-2 Osteth
Vermin Filcher 1 * 4 13 13 0 0 0-3 Osteth
Great Filcher 1 * 4 13 13 0 0 0-3 Osteth
Vermin Pilferer 2 * 6 55 55 0 0 1-3 Osteth
Crawlspace Vermin 4 * 19 60 60 0 13 1-3 Osteth
Tanglefoot Vermin 6 * 26 85 85 0 15 0-3 Osteth
Dank Vermin 8 * 33 115 115 0 17 0-4 Osteth
Vermin Usurper 9 * 40 130 130 0 18 1-4 Osteth
Vermin Smuggler King 12 *** 80 910 910 0 60 2-4 Omishan


Vermin Unique Drops: Beetle Slayer Elixir, Wasp Bane Elixir, Armoredillo Slayer Elixir

Personal tools
Namespaces

Variants
Actions
Navigation